

Tuesday won’t just provide the United States an answer as to who its next president will be. The College Football Playoff selection committee will release its second rankings of the 2016 season after Week 10 saw five teams within the Top 25 go down.
Most notably, one of the teams in the Top Four, Texas A&M, lost to Mississippi State, which will ensure a shake-up in the playoff rankings as we take a look at the current poll and the results of each team:
Rank | School | Result |
1 | Alabama | W 10-0 @ LSU |
2 | Clemson | W 54-0 vs. Syracuse |
3 | Michigan | W 59-3 vs. Maryland |
4 | Texas A&M | L 35-28 @ Miss. St. |
5 | Washington | W 66-27 @ California |
6 | Ohio State | W 62-3 vs. Nebraska |
7 | Louisville | W 52-7 @ Boston College |
8 | Wisconsin | W 21-7 @ Northwestern |
9 | Auburn | W 23-16 vs. Vanderbilt |
10 | Nebraska | L 62-3 @ Ohio State |
11 | Florida | L 31-10 @ Arkansas |
12 | Penn State | W 41-14 vs. Iowa |
13 | LSU | L 10-0 vs. Alabama |
14 | Oklahoma | W 34-24 @ Iowa State |
15 | Colorado | W 20-10 vs. UCLA |
16 | Utah | Bye Week |
17 | Baylor | L 62-22 vs. TCU |
18 | Oklahoma State | W 43-37 @ Kansas State |
19 | Virginia Tech | W 24-21 @ Duke |
20 | West Virginia | W 48-21 vs. Kansas |
21 | North Carolina | W 48-20 vs. Georgia Tech |
22 | Florida State | W 24-20 @ NC State |
23 | Western Michigan | W 52-20 @ Ball State |
24 | Boise State | W 45-31 vs. San Jose St. |
25 | Washington State | W 69-7 vs. Arizona |
It’s never too early to look ahead to December, January and bowl season, so we took a swing at predicting which team will be playing in which bowl game:
Bowl Game | Date | Team | Team |
Gildan New Mexico Bowl | Saturday, Dec. 17 | Colorado St. | UTSA |
Las Vegas Bowl | Saturday, Dec. 17 | San Diego St. | Cal |
AutoNation Cure Bowl | Saturday, Dec. 17 | UCF | Georgia So. |
Raycom Media Camellia Bowl | Saturday, Dec. 17 | Appalachian St. | C. Michigan |
R+L Carriers New Orleans Bowl | Saturday, Dec. 17 | Mid. Tennessee | Southern Miss |
Miami Beach Bowl | Monday, Dec. 19 | Houston | Akron |
Boca Raton Bowl (American vs. C-USA) | Tuesday, Dec. 20 | SMU | Old Dominion |
San Diego County CU Poinsettia Bowl | Wednesday, Dec. 21 | BYU | New Mexico |
Famous Idaho Potato Bowl (MAC vs. MWC) | Thursday, Dec. 22 | Eastern Michigan | Wyoming |
Popeyes Bahamas Bowl | Friday, Dec. 23 | North Texas | Tulsa |
Lockheed Martin Armed Forces Bowl (Navy vs. Big 12) | Friday, Dec. 23 | TCU | Navy |
Dollar General Bowl | Friday, Dec. 23 | Troy | Toledo |
Hawai’i Bowl | Saturday, Dec. 24 | Bose State | W. Kentucky |
St. Petersburg Bowl | Monday, Dec. 26 | Boston College | South Florida |
Quick Lane Bowl | Monday, Dec. 26 | NC State | Northwestern |
Camping World Independence Bowl | Monday, Dec. 26 | Syracuse | Georgia |
Zaxby’s Heart of Dallas Bowl | Tuesday, Dec. 27 | Army | Louisiana Tech |
Military Bowl | Tuesday, Dec. 27 | Miami | Memphis |
Holiday Bowl | Tuesday, Dec. 27 | Nebraska | Utah |
Motel 6 Cactus Bowl | Tuesday, Dec. 27 | Kansas State | USC |
New Era Pinstripe Bowl | Wednesday, Dec. 28 | Wake Forest | Minnesota |
Russell Athletic Bowl | Wednesday, Dec. 28 | Virginia Tech | Oklahoma St. |
Foster Farms Bowl | Wednesday, Dec. 28 | Indiana | Stanford |
AdvoCare V100 Texas Bowl | Wednesday, Dec. 28 | Baylor | South Carolina |
Birmingham Bowl | Thursday, Dec. 29 | Temple | Miss. St. |
Belk Bowl | Thursday, Dec. 29 | Arkansas | Georgia Tech |
Valero Alamo Bowl | Thursday, Dec. 29 | West Virginia | Colorado |
AutoZone Liberty Bowl | Friday, Dec. 30 | Texas | Tennessee |
Hyundai Sun Bowl | Friday, Dec. 30 | Pittsburgh | Arizona St. |
Franklin Amer. Mort. Music City Bowl (SEC vs. Big Ten/ACC/ND) | Friday, Dec. 30 | Kentucky | Iowa |
Nova Home Loans Arizona Bowl | Friday, Dec. 30 | Idaho | Air Force |
Capital One Orange Bowl | Friday, Dec. 30 | Louisville | Wisconsin |
Buffalo Wild Wings Citrus Bowl | Saturday, Dec. 31 | Florida St. | Texas A&M |
TaxSlayer Bowl | Saturday, Dec. 31 | North Carolina | LSU |
Chick-fil-A Peach Bowl* | Saturday, Dec. 31 | Alabama | Ohio St. |
Fiesta Bowl* | Saturday, Dec. 31 | Clemson | Washington |
Outback Bowl | Monday, Jan. 2 | Penn State | Florida |
Goodyear Cotton Bowl | Monday, Jan. 2 | Western Michigan | West Virginia |
Rose Bowl Game | Monday, Jan. 2 | Michigan | Washington St. |
Allstate Sugar Bowl | Monday, Jan. 2 | Oklahoma | Auburn |
*Denotes national semifinal
Alabama’s defense put on another clinic in a classic, low-scoring showdown with LSU as it will most likely retain its No. 1 spot for another week.
Per ESPN.com, the 10-0 score was tied for the fewest points scored in an AP Top 15 matchup in the last 30 years.
At 9-0, the Crimson Tide have somewhat smooth sailing for the rest of the season with matchups against Mississippi State, Chattanooga and No. 9 Auburn remaining. So there is little to suggest that it won’t be the No. 1 seed come the playoff.
No. 2 Clemson, on the other hand, put up plenty of points on Syracuse in a 54-0 blowout. However, there was cause for concern when leader and quarterback Deshaun Watson went down with a shoulder injury. Luckily for the Tigers, it isn’t too serious, per ESPN.com’s David Hale.
Clemson has an even easier remaining schedule compared to Alabama, as the Tigers meet Pitt, Wake Forest and South Carolina to end their season.
Texas A&M’s loss opens up a spot for undefeated No. 5 Washington to swoop in and take the No. 4 spot after the Huskies took care of Cal on Saturday night.
The Aggies could also sink beneath No. 6 Ohio State, which demolished No. 10 Nebraska at home 62-3 in historic fashion, per ESPN Stats & Info:
Ohio State's 59-point win over Nebraska is tied for second-largest in a game between top-10 teams in AP poll pic.twitter.com/51HjLcvqcL
— ESPN Stats & Info (@ESPNStatsInfo) November 6, 2016
The Buckeyes are less than three weeks away from meeting No. 3 Michigan for what will most likely be a game to decide the Big Ten’s playoff representative.
Ohio State hasn’t lost a rivalry game with Michigan since 2011 and has a more experienced roster with players who have contended for a national championship.
Because of that, Ohio State gets the final spot to round out the national semifinals.